By submitting this information, you provide express written consent to Century 21 | Jennifer Birdsong and our affiliates (the “Company”) sending you future information, contacting you for telemarketing purposes using the information (including any phone numbers) you have or will provide us, and monitoring and recording these communications to assure the quality of service or for other reasons. This means the Company may contact you via residential number, mobile number and/or text messaging (including use of automated dialing equipment and pre-recorded calls). You are not required to give your consent as a condition of making a purchase with the Company. Additional information can be found in our Privacy Policy.
5249 SW 18th AVE Cape Coral, FL 33914 MLS#: 218082187
5236 SW 18th AVE Cape Coral, FL 33914 MLS#: 218051922
1714 SW 53rd LN Cape Coral, FL 33914 MLS#: 218041030
5229 SW 19th AVE Cape Coral, FL 33914 MLS#: 218027167
5216 SW 18th AVE Cape Coral, FL 33914 MLS#: 218024005
5309 SW 17th AVE Cape Coral, FL 33914 MLS#: 217072293
1702 SW 53rd LN Cape Coral, FL 33914 MLS#: 219007051
1707 SW 52nd TER Cape Coral, FL 33914 MLS#: 219015489
5131 SW 19th AVE Cape Coral, FL 33914 MLS#: 218010298
1632 SW 52nd TER Cape Coral, FL 33914 MLS#: 218011830
1912 SW 53rd LN Cape Coral, FL 33914 MLS#: 219006869
1633 SW 52nd TER Cape Coral, FL 33914 MLS#: 219015488
1909 SW 54th ST Cape Coral, FL 33914 MLS#: 219014008
5304 SW 19th PL Cape Coral, FL 33914 MLS#: 218023780
1629 SW 52nd TER Cape Coral, FL 33914 MLS#: 219015486
5236 SW 16th PL Cape Coral, FL 33914 MLS#: 218066305
1709 SW 54th LN Cape Coral, FL 33914 MLS#: 219008409
1724 SW 54th LN Cape Coral, FL 33914 MLS#: 219009074
1743 SW 51st TER Cape Coral, FL 33914 MLS#: 219011689
1733 SW 51st TER Cape Coral, FL 33914 MLS#: 217033639
1620 SW 52nd ST Cape Coral, FL 33914 MLS#: 219004706
5415 SW 17th AVE Cape Coral, FL 33914 MLS#: 219004139
5302 SW 20th AVE Cape Coral, FL 33914 MLS#: 217077829
Looking for a new home in Camelot? It is a great time to buy real estate in Camelot and our site is a great place to begin your search. You can check out Camelot schools, market statistics, the latest listings and more. Whether you are a first-time home buyer or you are already familiar with the home buying process, you can be assured that you have the best tools and the perfect agent available to help with your Camelot home search.
There are currently 1 low rise (1-3)s for sale in Camelot. The average price for Camelot properties is $2,400which is 99% lower than all low rise (1-3)s within a 20 mile radius. The highest priced property in Camelot is $2,400 while the lowest priced low rise (1-3) is listed at $2,400. Most of the properties available in Camelot are low rise (1-3)s . Compared to last month, the average price of real estate in the area has gone up 100%.
Type anything you want here and we will see what we can find in the property descriptions. Maybe a name of a golf course you want to live by or a term like fixer upper.